2009 Best Practices Study
Appendix
 
   
 

 

REGIONAL ANALYSIS - Agencies with Revenues UNDER $5,000,000 (page2)
Geographic Region Northeast Southeast Midwest Southwest West
Pay Levels for Producer Commercial P&C Producers $110,166 $114,306 $93,325 $160,810 $87,244
Personal P&C Producers $65,218 $47,979 $49,632 * $39,667
Life & Health Producers $238,176 $107,247 $61,824 $254,950 $81,109
Multiline Producers $128,398 $115,603 $115,630 $213,096 $77,374
Pay Levels for CSRs Commercial P&C CSRs $51,053 $44,329 $38,701 $41,768 $50,762
Personal P&C CSRs $39,552 $35,754 $32,831 $32,250 $38,386
Life & Health CSRs $34,807 $33,291 $30,930 * $36,671
Multiline CSRs $43,912 $17,179 $44,678 * $38,500
Number of Carriers PL - National 3.6 3.8 2.8 4.3 5.7
PL - Regional 6.2 3.7 4.7 5.2 3.4
CL - National 4.5 5.5 5.9 14.3 5.3
CL - Regional 5.8 5.7 6.0 11.8 5.7
EB - All 17.1 12.2 18.1 14.5 20.7
Service Center Use Total PL Comms Placed 15.5% 9.5% 68.5% * *
Total CL Comms Placed 9.5% 2.8% 6.4% 9.5% 7.2%

 

 
     
  ©2009 by the Independent Insurance Agents & Brokers of America and Reagan Consulting. All Rights Reserved.