2009 Best Practices Study
Appendix
 
   
 

 

REGIONAL ANALYSIS - Agencies with Revenues OVER $5,000,000 (page2)
Geographic Region Northeast Southeast Midwest Southwest West
Pay Levels for Producer Commercial P&C Producers $183,685 $225,486 $215,630 $247,445 $234,867
Personal P&C Producers $50,392 $100,318 $68,798 $76,571 $148,922
Life & Health Producers $181,205 $220,908 $258,882 $251,421 $228,657
Multiline Producers $156,045 $294,081 $237,500 $152,554 $143,450
Pay Levels for CSRs Commercial P&C CSRs $59,251 $51,949 $50,117 $55,833 $57,715
Personal P&C CSRs $46,071 $41,332 $41,243 $44,535 $46,684
Life & Health CSRs $53,623 $49,292 $51,779 $51,940 $64,624
Multiline CSRs $47,808 * * * *
Number of Carriers PL - National 8.6 9.3 10.2 10.2 8.4
PL - Regional 8.2 7.6 6.1 4.0 6.3
CL - National 19.0 35.3 23.6 36.0 31.8
CL - Regional 15.6 19.0 35.5 9.5 19.6
EB - All 47.2 47.0 56.4 53.1 50.5
Service Center Use Total PL Comms Placed 31.2% 16.8% 6.8% * 64.5%
Total CL Comms Placed 5.0% 2.6% 0.7% 1.1% 2.6%

 

 
     
  ©2009 by the Independent Insurance Agents & Brokers of America and Reagan Consulting. All Rights Reserved.