2008 Best Practices Study
Appendix
 
   
 

 

REGIONAL ANALYSIS - Agencies with Revenues OVER $5,000,000 (page2)
Geographic Region Northeast Southeast Midwest Southwest West
Pay Levels for Producer Commercial P&C Producers $185,527 $255,527 $227,841 $253,829 $246,544
Personal P&C Producers $62,443 $86,931 $76,037 * *
Life & Health Producers $185,385 $234,116 $271,856 $217,749 $220,086
Multiline Producers $196,493 $206,072 * $170,591 $141,968
Pay Levels for CSRs Commercial P&C CSRs $56,182 $49,807 $52,702 $54,970 $56,453
Personal P&C CSRs $44,793 $40,369 $49,860 $42,107 $44,654
Life & Health CSRs $50,486 $50,916 $40,847 $47,453 $56,642
Multiline CSRs * * * * *
Number of Carriers PL - National 8.9 10.5 6.9 8.4 7.9
PL - Regional 7.7 6.1 6.2 5.3 5.3
CL - National 26.0 34.7 17.1 18.5 34.2
CL - Regional 13.7 20.1 34.3 12.6 28.8
EB - All 43.9 50.8 48.7 54.4 52.1
Service Center Use Total PL Comms Placed 26.2% 26.8% 7.8% * 38.6%
Total CL Comms Placed 7.5% 2.9% 0.9% 0.8% 3.0%

 

 
     
  ©2008 by the Independent Insurance Agents & Brokers of America and Reagan Consulting. All Rights Reserved.