2008 Best Practices Study
Agencies with Revenues under $1,250,000
 
   
 

New Breakdown of Expenses—What This Means to You  |  Compensation Expense  |  Selling Expenses  |  Operating Expense   |  
Adminstrative Expense/Total Expenses
 |  Expense Growth Over Prior Year

Expenses (as % of NR)
  Average +25% Profit +25% Growth
Operating Expenses
Occupancy Expenditures 4.8% 3.2% 4.8%
Occupancy Depreciation/Amortization 0.2% 0.1% 0.1%
Total Occupancy 5.0% 3.3% 4.9%
Office Equipment Expenditures 0.6% 0.4% 1.2%
Office Equipment Depreciation 0.1% 0.0% 0.0%
Total Office Equipment 0.7% 0.4% 1.2%
IT (Information Technology) 1.6% 1.3% 1.5%
IT Depreciation/Amortization 0.1% 0.0% 0.1%
Total IT 1.7% 1.3% 1.5%
Telephone 1.4% 1.8% 1.3%
Postage 0.7% 0.6% 0.6%
Supplies/Printing 1.3% 1.5% 1.3%
Dues/Subscriptions/Contributions 1.0% 1.1% 1.1%
Taxes/Licenses 0.3% 0.3% 0.3%
Insurance 2.1% 1.6% 2.5%
Professional Fees 0.7% 0.5% 0.7%
Bad Debts 0.1% 0.0% 0.0%
Outside Services 0.3% 0.2% 0.1%
Education/Training 0.4% 0.3% 0.2%
Miscellaneous 0.6% 0.4% 0.4%
Total Operating 16.2% 13.2%
16.2%

 

 
     
  ©2008 by the Independent Insurance Agents & Brokers of America and Reagan Consulting. All Rights Reserved.