2008 Best Practices Study
Agencies with Revenues over $25,000,000
 
   
 

New Breakdown of Expenses—What This Means to You  |  Compensation Expense  |  Selling Expenses  |  Operating Expense   |  
Adminstrative Expense/Total Expenses
 |  Expense Growth Over Prior Year

Expenses (as % of NR)
  Average +25% Profit +25% Growth
Operating Expenses
Occupancy Expenditures 3.4% 2.8% 2.9%
Occupancy Depreciation/Amortization 0.2% 0.2% 0.1%
Total Occupancy 3.6% 3.0% 3.0%
Office Equipment Expenditures 0.4% 0.3% 0.5%
Office Equipment Depreciation 0.7% 0.5% 0.6%
Total Office Equipment 1.1% 0.9% 1.0%
IT (Information Technology) 1.2% 1.1% 1.3%
IT Depreciation/Amortization 0.5% 0.4% 0.4%
Total IT 1.7% 1.4% 1.7%
Telephone 0.8% 0.8% 0.8%
Postage 0.5% 0.4% 0.4%
Supplies/Printing 0.9% 1.0% 0.7%
Dues/Subscriptions/Contributions 0.7% 0.7% 0.6%
Taxes/Licenses 0.3% 0.2% 0.2%
Insurance 1.8% 1.3% 1.5%
Professional Fees 1.1% 0.9% 1.0%
Bad Debts 0.1% 0.1% 0.1%
Outside Services 0.4% 0.3% 0.4%
Education/Training 0.4% 0.2% 0.4%
Miscellaneous 0.9% 2.0% 0.4%
Total Operating 14.3% 13.2%
12.5%

 

 
     
  ©2008 by the Independent Insurance Agents & Brokers of America and Reagan Consulting. All Rights Reserved.