2008 Best Practices Study
Agencies with Revenues between $5,000,000 and $10,000,000
 
   
 

New Breakdown of Expenses—What This Means to You  |  Compensation Expense  |  Selling Expenses  |  Operating Expense   |  
Adminstrative Expense/Total Expenses
 |  Expense Growth Over Prior Year

Expenses (as % of NR)
  Average +25% Profit +25% Growth
Operating Expenses
Occupancy Expenditures 3.6% 3.7% 4.5%
Occupancy Depreciation/Amortization 0.1% 0.0% 0.1%
Total Occupancy 3.7% 3.7% 4.6%
Office Equipment Expenditures 0.4% 0.3% 0.3%
Office Equipment Depreciation 0.5% 0.1% 0.1%
Total Office Equipment 0.9% 0.4% 0.4%
IT (Information Technology) 1.1% 1.0% 1.0%
IT Depreciation/Amortization 0.4% 0.3% 0.1%
Total IT 1.5% 1.2% 1.1%
Telephone 0.6% 0.5% 0.5%
Postage 0.6% 0.5% 0.9%
Supplies/Printing 0.8% 0.7% 1.0%
Dues/Subscriptions/Contributions 0.7% 0.4% 0.7%
Taxes/Licenses 0.4% 0.3% 0.5%
Insurance 1.6% 1.4% 1.5%
Professional Fees 0.8% 0.8% 1.2%
Bad Debts 0.1% 0.1% 0.0%
Outside Services 0.5% 0.4% 0.2%
Education/Training 0.3% 0.2% 0.4%
Miscellaneous 0.2% 0.2% 0.1%
Total Operating 12.6% 10.9%
13.2%

 

 
     
  ©2008 by the Independent Insurance Agents & Brokers of America and Reagan Consulting. All Rights Reserved.