2007 Best Practices Study
Appendix
 
   
 

 

REGIONAL ANALYSIS - Agencies with Revenues UNDER $5,000,000 (page2)
Geographic Region Northeast Southeast Midwest Southwest West
Pay Levels for Producer Commercial P&C Producers $126,778 $117,558 $84,695 $143,858 $96,833
Personal P&C Producers $59,301 $48,875 $49,537 * *
Life & Health Producers $184,403 $104,566 $82,892 $135,289 $68,426
Multiline Producers $82,954 $96,290 $97,094 $187,312 $95,000
Pay Levels for CSRs Commercial P&C CSRs $46,746 $42,174 $35,496 $40,854 $50,750
Personal P&C CSRs $36,333 $33,479 $28,276 $30,055 $39,463
Pro Forma EBITDA $37,690 $26,519 $22,558 * $38,000
Multiline CSRs * $26,816 $34,842 * *
Number of Carriers PL - National 3.2 3.6 2.5 4.3 5.0
PL - Regional 6.2 2.9 5.4 4.3 3.5
CL - National 4.1 4.5 5.6 13.5 5.0
CL - Regional 7.2 5.8 8.2 14.5 3.8
EB - All 17.0 11.7 18.8 12.0 16.1
Service Center Use Total PL Comms Placed 14.6% 29.6% * * *
Total CL Comms Placed 11.4% 2.1% 8.1% 3.6% 5.5%

 

 
     
  ©2007 by the Independent Insurance Agents & Brokers of America and Reagan Consulting. All Rights Reserved.