2007 Best Practices Study
Appendix
 
   
 

 

REGIONAL ANALYSIS - Agencies with Revenues OVER $5,000,000 (page2)
Geographic Region Northeast Southeast Midwest Southwest West
Pay Levels for Producer Commercial P&C Producers $182,166 $251,225 $219,837 $235,862 $208,293
Personal P&C Producers $57,965 $102,208 $59,290 * *
Life & Health Producers $200,804 $220,006 $222,596 $200,425 $195,045
Multiline Producers $179,995 $165,293 * $154,832 $177,821
Pay Levels for CSRs Commercial P&C CSRs $56,442 $48,062 $48,744 $53,548 $51,577
Personal P&C CSRs $44,304 $38,100 $40,023 $41,368 $43,563
Pro Forma EBITDA $49,951 $44,382 $47,787 $50,680 $50,984
Multiline CSRs * * * * *
Number of Carriers PL - National 8.3 12.7 7.1 6.3 7.6
PL - Regional 7.9 5.4 7.2 4.8 5.4
CL - National 24.5 24.1 13.6 15.7 33.1
CL - Regional 15.9 22.4 28.5 10.9 28.4
EB - All 36.4 41.9 43.2 40.2 44.0
Service Center Use Total PL Comms Placed 32.3% 27.2% 7.7% * 34.1%
Total CL Comms Placed 7.5% 3.0% 1.0% 0.6% 2.3%

 

 
     
  ©2007 by the Independent Insurance Agents & Brokers of America and Reagan Consulting. All Rights Reserved.