2007 Best Practices Study
Agencies with Revenues between $2,500,000 and $5,000,000
 
   
 

New Breakdown of Expenses—What This Means to You  |  Compensation Expense  |  Selling Expenses  |  Operating Expense   |  
Adminstrative Expense
  |  Expense Growth Over Prior Year

Expenses (as % of NR)
  Average +25% Profit +25% Growth
Operating Expenses
Occupancy Expenditures 3.8% 4.2% 3.7%
Occupancy Depreciation/Amortization 0.1% 0.0% 0.1%
Total Occupancy 3.9% 4.2% 3.8%
Office Equipment Expenditures 0.6% 0.4% 0.9%
Office Equipment Depreciation 0.4% 0.3% 0.1%
Total Office Equipment 1.0% 0.7% 1.1%
IT (Information Technology) 1.3% 1.2% 0.8%
IT Depreciation/Amortization 0.2% 0.4% 0.1%
Total IT 1.5% 1.5% 0.8%
Telephone 0.8% 0.9% 0.6%
Postage 0.6% 0.7% 0.5%
Supplies/Printing 1.0% 1.0% 0.9%
Dues/Subscriptions/Contributions 0.7% 0.5% 0.5%
Taxes/Licenses 0.4% 0.2% 0.3%
Insurance 1.9% 2.1% 2.1%
Professional Fees 0.8% 0.6% 0.9%
Bad Debts 0.1% 0.0% 0..1%
Outside Services 0.5% 0.2% 1.1%
Education/Training 0.4% 0.2% 0.4%
Miscellaneous 0.5% 0.3% 0.3%
Total Operating 13.9% 13.2%
13.4%

 

 
     
  ©2007 by the Independent Insurance Agents & Brokers of America and Reagan Consulting. All Rights Reserved.